<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Think Tank Articles - Articles - Internet]]></title>
				<link>http://www.thinktankarticles.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.thinktankarticles.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>webmaster@thinktankarticles.com</webMaster>
				<lastBuildDate>Tue, 06 Jan 2009 04:29:35 PST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Blue Represents Strength And Confidence]]></title>
					  <link>http://www.thinktankarticles.com/articles/7701/1/Blue-Represents-Strength-And-Confidence/Page1.html</link>
					  <description><![CDATA[Blue is most commonly associated with with business web sites because its a strong colour that&#039;s linked to confidence, coldness, depression, water and peace.]]></description>
					  <author>no@spam.com (Karra Maxim)</author>
					  <pubDate>Fri, 10 Oct 2008 16:50:20 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/7701/1/Blue-Represents-Strength-And-Confidence/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Use Ebony As A Nice Complimentary Colour]]></title>
					  <link>http://www.thinktankarticles.com/articles/7698/1/Use-Ebony-As-A-Nice-Complimentary-Colour/Page1.html</link>
					  <description><![CDATA[
Ebony is a very popular colour for backgrounds as it shows off other colours really well. its associated with feeling of sexiness, style, elegance and power.]]></description>
					  <author>no@spam.com (Karra Maxim)</author>
					  <pubDate>Fri, 10 Oct 2008 14:49:37 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/7698/1/Use-Ebony-As-A-Nice-Complimentary-Colour/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Opting For Colours In Designing Web Sites]]></title>
					  <link>http://www.thinktankarticles.com/articles/7696/1/Opting-For-Colours-In-Designing-Web-Sites/Page1.html</link>
					  <description><![CDATA[
Knowing that occasionally colours can lead to an emotional response is the key to picking the correct colours for a site. knowing the colours that have a calming effect & which provoke excitement can make choosing a colour scheme simple.]]></description>
					  <author>no@spam.com (Karra Maxim)</author>
					  <pubDate>Fri, 10 Oct 2008 14:02:45 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/7696/1/Opting-For-Colours-In-Designing-Web-Sites/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Use The Colour Black To Signify Death & Evil]]></title>
					  <link>http://www.thinktankarticles.com/articles/7693/1/Use-The-Colour-Black-To-Signify-Death--Evil/Page1.html</link>
					  <description><![CDATA[Yellow conjures up thoughts of summer, joy & optimism. it&#039;s a colour that could be overwhelming & if used in conjunction with black, it creates a feeling of warning.]]></description>
					  <author>no@spam.com (Karra Maxim)</author>
					  <pubDate>Fri, 10 Oct 2008 13:17:10 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/7693/1/Use-The-Colour-Black-To-Signify-Death--Evil/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Learn More About Web Design And The Psychology Of Colour]]></title>
					  <link>http://www.thinktankarticles.com/articles/7690/1/Learn-More-About-Web-Design-And-The-Psychology-Of-Colour/Page1.html</link>
					  <description><![CDATA[
Finding out how colour works is really important to all website designers if they want to produce a successful website. This is because different colours affect people in distinct ways, and can influence moods & emotions. because of this your colour cho]]></description>
					  <author>no@spam.com (Karra Maxim)</author>
					  <pubDate>Fri, 10 Oct 2008 12:27:38 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/7690/1/Learn-More-About-Web-Design-And-The-Psychology-Of-Colour/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Purple Colour Palettes Are Much More Lively Than Blue]]></title>
					  <link>http://www.thinktankarticles.com/articles/7428/1/Purple-Colour-Palettes-Are-Much-More-Lively-Than-Blue/Page1.html</link>
					  <description><![CDATA[Purple is a cross between blue and red. it does have the highlights of red, but holds more lively properties than blue. It stirs up images of royalty, religion & luxury. However, it isn&#039;t a frequently used colour in website design.]]></description>
					  <author>no@spam.com (Sherryll Juarres)</author>
					  <pubDate>Thu, 18 Sep 2008 07:32:43 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/7428/1/Purple-Colour-Palettes-Are-Much-More-Lively-Than-Blue/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Environmental Green Can Make A Great Background Colour]]></title>
					  <link>http://www.thinktankarticles.com/articles/7427/1/Environmental-Green-Can-Make-A-Great-Background-Colour/Page1.html</link>
					  <description><![CDATA[Like green, brown is associated with mother earth, calm and relaxation. there is a trend to use wood textures as a background colour to give the feel of the environment & organics.]]></description>
					  <author>no@spam.com (Sherryll Juarres)</author>
					  <pubDate>Thu, 18 Sep 2008 06:36:48 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/7427/1/Environmental-Green-Can-Make-A-Great-Background-Colour/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Select The Colour Brown For The Soothing Effect]]></title>
					  <link>http://www.thinktankarticles.com/articles/7423/1/Select-The-Colour-Brown-For-The-Soothing-Effect/Page1.html</link>
					  <description><![CDATA[Brown, particularly the the lighter end can have a soothing effect. Beige is also a favoured colour in designing web-sites because it provides an earthy and relaxed feel. it could also mean tradition, poverty and mother earth.]]></description>
					  <author>no@spam.com (Sherryll Juarres)</author>
					  <pubDate>Thu, 18 Sep 2008 05:37:21 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/7423/1/Select-The-Colour-Brown-For-The-Soothing-Effect/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Pale Grey Is Not A Strong Colour For Good Web Design]]></title>
					  <link>http://www.thinktankarticles.com/articles/7421/1/Pale-Grey-Is-Not-A-Strong-Colour-For-Good-Web-Design/Page1.html</link>
					  <description><![CDATA[Pale grey is commonly used to create shiny gradient effects in web design. The colour might be associated with refinement, stability and boredom.]]></description>
					  <author>no@spam.com (Sherryll Juarres)</author>
					  <pubDate>Thu, 18 Sep 2008 04:36:12 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/7421/1/Pale-Grey-Is-Not-A-Strong-Colour-For-Good-Web-Design/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Use Orange In Your Web Design to Entuse Stimulation]]></title>
					  <link>http://www.thinktankarticles.com/articles/7419/1/Use-Orange-In-Your-Web-Design-to-Entuse-Stimulation/Page1.html</link>
					  <description><![CDATA[Orange is related to enthusiasm, creativity & stimulation. it is used in designing for the world wide web to indicate friendliness.]]></description>
					  <author>no@spam.com (Sherryll Juarres)</author>
					  <pubDate>Thu, 18 Sep 2008 03:40:40 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/7419/1/Use-Orange-In-Your-Web-Design-to-Entuse-Stimulation/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			