<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Think Tank Articles - Articles - Finances]]></title>
				<link>http://www.thinktankarticles.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.thinktankarticles.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>webmaster@thinktankarticles.com</webMaster>
				<lastBuildDate>Tue, 06 Jan 2009 04:55:53 PST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[How to avoid a personal finance crisis]]></title>
					  <link>http://www.thinktankarticles.com/articles/6017/1/How-to-avoid-a-personal-finance-crisis/Page1.html</link>
					  <description><![CDATA[Most people do not spend time addressing their personal finances in sufficient detail ahead of scheduled and unexpected expenses. This causes significant financial crises for many families. This article addresses the issues of proper planning to avoid a personal financial crisis.]]></description>
					  <author>no@spam.com (Kris Rogers)</author>
					  <pubDate>Sun, 11 May 2008 06:06:20 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/6017/1/How-to-avoid-a-personal-finance-crisis/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Exciting World Of Forex Day Trading]]></title>
					  <link>http://www.thinktankarticles.com/articles/4047/1/The-Exciting-World-Of-Forex-Day-Trading/Page1.html</link>
					  <description><![CDATA[Forex trading is the largest known financial market Day or night, it doesn’t really matter; the trade goes on even as half of the world is asleep]]></description>
					  <author>no@spam.com (Gerald Mason )</author>
					  <pubDate>Thu, 04 Oct 2007 03:13:18 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/4047/1/The-Exciting-World-Of-Forex-Day-Trading/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Coming By Status Symbols]]></title>
					  <link>http://www.thinktankarticles.com/articles/3951/1/Coming-By-Status-Symbols/Page1.html</link>
					  <description><![CDATA[Humankind has always been obsessed with the creation of wealth Money is one thing that people just cannot get enough of]]></description>
					  <author>no@spam.com (Ajeet Khurana )</author>
					  <pubDate>Sun, 05 Aug 2007 12:52:29 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/3951/1/Coming-By-Status-Symbols/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Independent Living Post-Retirement]]></title>
					  <link>http://www.thinktankarticles.com/articles/3939/1/Independent-Living-Post-Retirement/Page1.html</link>
					  <description><![CDATA[Each of us dreams of retiring It really would be wonderful to have a house by the seashore and be able to watch the tide come in]]></description>
					  <author>no@spam.com (Ajeet Khurana )</author>
					  <pubDate>Sun, 05 Aug 2007 11:29:11 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/3939/1/Independent-Living-Post-Retirement/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How To Calculate The Return On Investment]]></title>
					  <link>http://www.thinktankarticles.com/articles/3938/1/How-To-Calculate-The-Return-On-Investment/Page1.html</link>
					  <description><![CDATA[Determining what your return on investment is has become a major part of any investment review, and it should be No matter what you are investing in, whether it is a savings account or real estate, stocks or new business ventures, knowing the return on investment will better help you make important investment decisions]]></description>
					  <author>no@spam.com (Joel Teo )</author>
					  <pubDate>Sun, 05 Aug 2007 11:26:17 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/3938/1/How-To-Calculate-The-Return-On-Investment/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Draped In Insurance Plans]]></title>
					  <link>http://www.thinktankarticles.com/articles/3934/1/Draped-In-Insurance-Plans/Page1.html</link>
					  <description><![CDATA[Times sure are changing There was a time when bullocks and horses acted as transport systems]]></description>
					  <author>no@spam.com (Ajeet Khurana )</author>
					  <pubDate>Sun, 05 Aug 2007 10:39:45 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/3934/1/Draped-In-Insurance-Plans/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Common Influences In The Stock Market]]></title>
					  <link>http://www.thinktankarticles.com/articles/3931/1/Common-Influences-In-The-Stock-Market/Page1.html</link>
					  <description><![CDATA[There are many common influences in the stock market that will have an effect on the market There are three basic areas of influence that will move the stock price up and down]]></description>
					  <author>no@spam.com (Joel Teo )</author>
					  <pubDate>Sun, 05 Aug 2007 10:27:40 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/3931/1/Common-Influences-In-The-Stock-Market/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Calculating The Price Earnings Ratio]]></title>
					  <link>http://www.thinktankarticles.com/articles/3928/1/Calculating-The-Price-Earnings-Ratio/Page1.html</link>
					  <description><![CDATA[The price earnings ratio is the number that is looked at more than any other on the stock market The price earnings ratio examines the relationship between a company&#039;s earnings and the stock price]]></description>
					  <author>no@spam.com (Joel Teo )</author>
					  <pubDate>Sun, 05 Aug 2007 09:59:58 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/3928/1/Calculating-The-Price-Earnings-Ratio/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[What Is A Dividend Yield In Stock Trading?]]></title>
					  <link>http://www.thinktankarticles.com/articles/3924/1/What-Is-A-Dividend-Yield-In-Stock-Trading/Page1.html</link>
					  <description><![CDATA[A dividend yield in stock trading is the annual dividend payments by a company divided by the market cap of the company, which is the dividend per share divided by the price per share of stock for that company This number is often expressed as a percentage]]></description>
					  <author>no@spam.com (Joel Teo )</author>
					  <pubDate>Sun, 05 Aug 2007 09:49:28 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/3924/1/What-Is-A-Dividend-Yield-In-Stock-Trading/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Advertisements That Drive You To The Stores]]></title>
					  <link>http://www.thinktankarticles.com/articles/3920/1/Advertisements-That-Drive-You-To-The-Stores/Page1.html</link>
					  <description><![CDATA[Advertisements have become very snazzy in recent years They are sharp, smart, and they hit the target]]></description>
					  <author>no@spam.com (Ajeet Khurana )</author>
					  <pubDate>Sun, 05 Aug 2007 09:03:32 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/3920/1/Advertisements-That-Drive-You-To-The-Stores/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			