<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Think Tank Articles - Articles - ]]></title>
				<link>http://www.thinktankarticles.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.thinktankarticles.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>webmaster@thinktankarticles.com</webMaster>
				<lastBuildDate>Sun, 20 May 2012 01:10:43 PDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[What to Include in a Balanced Scorecard PPT Presentation]]></title>
					  <link>http://www.thinktankarticles.com/articles/6576/1/What-to-Include-in-a-Balanced-Scorecard-PPT-Presentation/Page1.html</link>
					  <description><![CDATA[Amongst the many business and management tools in the corporate world right now, one of the most effective ones would certainly be the balanced scorecard This is because the tool exists to measure a company’s present status against the goals and objectives that the company had planned to achieve in the first place]]></description>
					  <author>no@spam.com (Sam Miller )</author>
					  <pubDate>Sun, 29 Jun 2008 08:08:31 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/6576/1/What-to-Include-in-a-Balanced-Scorecard-PPT-Presentation/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Gas Production Key Performance Indicators]]></title>
					  <link>http://www.thinktankarticles.com/articles/6218/1/Gas-Production-Key-Performance-Indicators/Page1.html</link>
					  <description><![CDATA[There are key performance indicators (KPIs) to use that can help spotlight the benchmarks being reviewed A system for easily monitoring KPIs on a real-time basis helps gas and oil executives make the kinds of informed decisions that enhance productivity and cut costs]]></description>
					  <author>no@spam.com (Sam Miller )</author>
					  <pubDate>Mon, 02 Jun 2008 00:09:38 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/6218/1/Gas-Production-Key-Performance-Indicators/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Oil Production Balanced Scorecard]]></title>
					  <link>http://www.thinktankarticles.com/articles/6217/1/Oil-Production-Balanced-Scorecard/Page1.html</link>
					  <description><![CDATA[The complex business process of oil production gave rise to a newer concept of Balanced Scorecard in this industry Balanced Scorecard, also known as BSC, is a performance assessment system to manage oil assets]]></description>
					  <author>no@spam.com (Sam Miller )</author>
					  <pubDate>Mon, 02 Jun 2008 00:02:40 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/6217/1/Oil-Production-Balanced-Scorecard/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Untold Oil Refining Metrics]]></title>
					  <link>http://www.thinktankarticles.com/articles/6149/1/The-Untold-Oil-Refining-Metrics/Page1.html</link>
					  <description><![CDATA[One of the many ways to measure efficiency for an oil company is through oil refining metrics These are indicators of how well it is performing not only in terms of financial stability, investment return, industry structure and scalability, and product salability, but other factors that may not be felt by end consumers]]></description>
					  <author>no@spam.com (Sam Miller )</author>
					  <pubDate>Sun, 25 May 2008 18:15:28 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/6149/1/The-Untold-Oil-Refining-Metrics/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[A Rundown On Gas Production Metrics]]></title>
					  <link>http://www.thinktankarticles.com/articles/6148/1/A-Rundown-On-Gas-Production-Metrics/Page1.html</link>
					  <description><![CDATA[Few people who use gas in their day to day lives are aware of the gas production metrics used to measure the quality of the gas brought to the market for end user consumption In every industry in which there is an existing process and there is an output, whether it is tangible or not, there are metrics used to measure the actual result against what is desired]]></description>
					  <author>no@spam.com (Sam Miller )</author>
					  <pubDate>Sun, 25 May 2008 18:08:25 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/6148/1/A-Rundown-On-Gas-Production-Metrics/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Team Charter As Part Of Project Management Training]]></title>
					  <link>http://www.thinktankarticles.com/articles/6147/1/Team-Charter-As-Part-Of-Project-Management-Training/Page1.html</link>
					  <description><![CDATA[There are essential key elements in project management training There are methods that one needs to learn and apply to make a project successful]]></description>
					  <author>no@spam.com (Sam Miller )</author>
					  <pubDate>Sun, 25 May 2008 18:01:26 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/6147/1/Team-Charter-As-Part-Of-Project-Management-Training/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Importance Of Proper CRM KPI Implementation]]></title>
					  <link>http://www.thinktankarticles.com/articles/6146/1/The-Importance-Of-Proper-CRM-KPI-Implementation/Page1.html</link>
					  <description><![CDATA[Call centers all over the world exist for one sole purpose, and this is to make things more convenient for the end users of the companies they work for Ironically, the mere act of contacting a call center representative is far from boasting convenience, as it should]]></description>
					  <author>no@spam.com (Sam Miller )</author>
					  <pubDate>Sun, 25 May 2008 17:57:28 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/6146/1/The-Importance-Of-Proper-CRM-KPI-Implementation/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Gas KPIs And Their Implementation]]></title>
					  <link>http://www.thinktankarticles.com/articles/6145/1/Gas-KPIs-And-Their-Implementation/Page1.html</link>
					  <description><![CDATA[No matter what type of business you operate or what industry this business of yours belongs to, there will surely come a need for you to use the balanced scorecard This is because the balanced scorecard serves as a determinant of the current progress your business finds itself at, especially when compared against the goals and objectives the business itself originally set way back in its foundation]]></description>
					  <author>no@spam.com (Sam Miller )</author>
					  <pubDate>Sun, 25 May 2008 17:50:25 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/6145/1/Gas-KPIs-And-Their-Implementation/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[HR Training For Hiring]]></title>
					  <link>http://www.thinktankarticles.com/articles/6115/1/HR-Training-For-Hiring/Page1.html</link>
					  <description><![CDATA[It is essential for any recruitment specialist to have HR training for hiring This ensures that the processes every candidate will undergo are standard and uniform]]></description>
					  <author>no@spam.com (Sam Miller )</author>
					  <pubDate>Wed, 21 May 2008 23:00:51 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/6115/1/HR-Training-For-Hiring/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Most Common Key Performance Indicators Job Description]]></title>
					  <link>http://www.thinktankarticles.com/articles/6114/1/The-Most-Common-Key-Performance-Indicators-Job-Description/Page1.html</link>
					  <description><![CDATA[In every aspect of the employee’s task, there has to be a standardized key performance indicators job description This sets the expectations as to what the employee is trying to achieve and this is an assurance that the employee’s personal goals are aligned with the company’s organizational goals]]></description>
					  <author>no@spam.com (Sam Miller )</author>
					  <pubDate>Wed, 21 May 2008 22:56:46 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/6114/1/The-Most-Common-Key-Performance-Indicators-Job-Description/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
