<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Think Tank Articles - Articles - ]]></title>
				<link>http://www.thinktankarticles.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.thinktankarticles.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>webmaster@thinktankarticles.com</webMaster>
				<lastBuildDate>Tue, 07 Feb 2012 15:38:52 PST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Blue Represents Strength And Confidence]]></title>
					  <link>http://www.thinktankarticles.com/articles/7701/1/Blue-Represents-Strength-And-Confidence/Page1.html</link>
					  <description><![CDATA[Blue is most commonly associated with with business web sites because its a strong colour that&#039;s linked to confidence, coldness, depression, water and peace.]]></description>
					  <author>no@spam.com (Karra Maxim)</author>
					  <pubDate>Fri, 10 Oct 2008 16:50:20 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/7701/1/Blue-Represents-Strength-And-Confidence/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Use Ebony As A Nice Complimentary Colour]]></title>
					  <link>http://www.thinktankarticles.com/articles/7698/1/Use-Ebony-As-A-Nice-Complimentary-Colour/Page1.html</link>
					  <description><![CDATA[
Ebony is a very popular colour for backgrounds as it shows off other colours really well. its associated with feeling of sexiness, style, elegance and power.]]></description>
					  <author>no@spam.com (Karra Maxim)</author>
					  <pubDate>Fri, 10 Oct 2008 14:49:37 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/7698/1/Use-Ebony-As-A-Nice-Complimentary-Colour/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Opting For Colours In Designing Web Sites]]></title>
					  <link>http://www.thinktankarticles.com/articles/7696/1/Opting-For-Colours-In-Designing-Web-Sites/Page1.html</link>
					  <description><![CDATA[
Knowing that occasionally colours can lead to an emotional response is the key to picking the correct colours for a site. knowing the colours that have a calming effect & which provoke excitement can make choosing a colour scheme simple.]]></description>
					  <author>no@spam.com (Karra Maxim)</author>
					  <pubDate>Fri, 10 Oct 2008 14:02:45 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/7696/1/Opting-For-Colours-In-Designing-Web-Sites/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Use The Colour Black To Signify Death & Evil]]></title>
					  <link>http://www.thinktankarticles.com/articles/7693/1/Use-The-Colour-Black-To-Signify-Death--Evil/Page1.html</link>
					  <description><![CDATA[Yellow conjures up thoughts of summer, joy & optimism. it&#039;s a colour that could be overwhelming & if used in conjunction with black, it creates a feeling of warning.]]></description>
					  <author>no@spam.com (Karra Maxim)</author>
					  <pubDate>Fri, 10 Oct 2008 13:17:10 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/7693/1/Use-The-Colour-Black-To-Signify-Death--Evil/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Learn More About Web Design And The Psychology Of Colour]]></title>
					  <link>http://www.thinktankarticles.com/articles/7690/1/Learn-More-About-Web-Design-And-The-Psychology-Of-Colour/Page1.html</link>
					  <description><![CDATA[
Finding out how colour works is really important to all website designers if they want to produce a successful website. This is because different colours affect people in distinct ways, and can influence moods & emotions. because of this your colour cho]]></description>
					  <author>no@spam.com (Karra Maxim)</author>
					  <pubDate>Fri, 10 Oct 2008 12:27:38 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/7690/1/Learn-More-About-Web-Design-And-The-Psychology-Of-Colour/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Blue Web Design Signifies Confidence And Strength]]></title>
					  <link>http://www.thinktankarticles.com/articles/7290/1/Blue-Web-Design-Signifies-Confidence-And-Strength/Page1.html</link>
					  <description><![CDATA[
Blue is about confidence, loyalty & coolness. it is the best-used colour in the world & it&#039;s used by many businesses to create a feeling of confidence & strength.]]></description>
					  <author>no@spam.com (Karra Maxim)</author>
					  <pubDate>Wed, 10 Sep 2008 17:50:02 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/7290/1/Blue-Web-Design-Signifies-Confidence-And-Strength/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Use Green For Environment Website Design]]></title>
					  <link>http://www.thinktankarticles.com/articles/7288/1/Use-Green-For-Environment-Website-Design/Page1.html</link>
					  <description><![CDATA[Green is a great colour to use to make a relaxed & calm website, its linked to mother earth, envy, money & the organic. ]]></description>
					  <author>no@spam.com (Karra Maxim)</author>
					  <pubDate>Wed, 10 Sep 2008 16:53:54 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/7288/1/Use-Green-For-Environment-Website-Design/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Use Purple for Girly Themed Websites]]></title>
					  <link>http://www.thinktankarticles.com/articles/7287/1/Use-Purple-for-Girly-Themed-Websites/Page1.html</link>
					  <description><![CDATA[
Purple isn&#039;t a really popular colour in designing for the internet, because it is perceived as quite girly & can give the impression of arrogance, wealth, luxury & indulgence.]]></description>
					  <author>no@spam.com (Karra Maxim)</author>
					  <pubDate>Wed, 10 Sep 2008 15:10:23 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/7287/1/Use-Purple-for-Girly-Themed-Websites/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Use White For Clean Web Design]]></title>
					  <link>http://www.thinktankarticles.com/articles/7286/1/Use-White-For-Clean-Web-Design/Page1.html</link>
					  <description><![CDATA[
White is connected with cleanliness, simpleness, calm and purity. used on websites a lot, it can convey a sense of style and demonstrates that the site&#039;s content is strong enough to stand-alone without a strong visual aid.]]></description>
					  <author>no@spam.com (Karra Maxim)</author>
					  <pubDate>Wed, 10 Sep 2008 14:15:42 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/7286/1/Use-White-For-Clean-Web-Design/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Role Of Colour Is To Make Websites Look Good]]></title>
					  <link>http://www.thinktankarticles.com/articles/7285/1/The-Role-Of-Colour-Is-To-Make-Websites-Look-Good/Page1.html</link>
					  <description><![CDATA[
The role of colour is not just to make a website look good, it can encourage feelings & emotions from the audience. selecting colours that irritate the end user can have detrimental effects on your site, whereas cleverly selecting could mean that the si]]></description>
					  <author>no@spam.com (Karra Maxim)</author>
					  <pubDate>Wed, 10 Sep 2008 13:22:27 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thinktankarticles.com/articles/7285/1/The-Role-Of-Colour-Is-To-Make-Websites-Look-Good/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
